<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allison Rae :: Artist, Illustrator, Etsy Purveyor &#187; Ramblings</title>
	<atom:link href="http://www.timeticking.com/category/ramblings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timeticking.com</link>
	<description>An occasional blog to document scraps of my life, artwork, and the work of those I admire</description>
	<lastBuildDate>Sun, 21 Nov 2010 18:31:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>sold out!</title>
		<link>http://www.timeticking.com/2010/09/25/sold-out/</link>
		<comments>http://www.timeticking.com/2010/09/25/sold-out/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:50:54 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/?p=511</guid>
		<description><![CDATA[Well, that&#8217;s an exciting thing to write. Magically, the Vertical Cities prints sold out with minimal intervention from me. The whole thing began as an experiment, having set aside the money for the first edition on a bit of a lark. Expectations were minimal. As a buyer and window-shopper, I&#8217;d been on Etsy for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timeticking.com/2010/09/25/sold-out/2978673271_987487db72_b/" rel="attachment wp-att-512"><img src="http://www.timeticking.com/wp-content/uploads/2010/09/2978673271_987487db72_b-525x350.jpg" alt="An early glimpse at Vertical Cities" title="Hot off the presses" width="525" height="350" class="alignleft size-medium wp-image-512" /></a></p>
<p>Well, that&#8217;s an exciting thing to write.  Magically, the Vertical Cities prints sold out with minimal intervention from me. The whole thing began as an experiment, having set aside the money for the first edition on a bit of a lark.  Expectations were minimal. As a buyer and window-shopper, I&#8217;d been on Etsy for a while&#8230; so when I ended up with a stack of one hundred prints in my project closet, it seemed fitting to give selling a try.  I&#8217;ve learned a lot in the process and am really excited to start the next chapter of this adventure with the follow-up prints and a far greater sense of direction.  After going to college to pursue studio art, and then ending up in the tech industry (like so many of my brethren and sistren), it&#8217;s a <strong>thrill</strong> to be actively making (and selling) art again!</p>
<p>Also, watch for Vertical Cities in the follow-up to <a href="http://www.amazon.com/Fingerprint-Hand-Made-Elements-Graphic-Design/dp/1581808712" target="_blank">Fingerprint</a>, to be released sometime next year! More details to come.  And thank you to <a href="benjaminhusmann.tumblr.com">Ben</a> for being supportive of my artwork time, just as I aspire to be for him.  On the pictorial tip, above is a shot of the day after I picked up the prints from the wonderful folks at <a href="http://www.rohnerletterpress.com" target="_blank">Rohner</a> here in Chicago &mdash; I brought a couple into work to show off.  Onward and upward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2010/09/25/sold-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ég elska þig</title>
		<link>http://www.timeticking.com/2010/07/28/eg-elska-%c3%beig/</link>
		<comments>http://www.timeticking.com/2010/07/28/eg-elska-%c3%beig/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:32:27 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Lovely Things]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[lagoons]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[roadtrip]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/?p=456</guid>
		<description><![CDATA[Oh, Iceland. It&#8217;s truly a magical place. I&#8217;ve long dreamt about living there, but that won&#8217;t be a reality anytime too soon! Of course, vacations can go a long ways to salve such long-term desires, and this recent trip more than fit the bill. Ben and I spent a couple of weeks circumnavigating the island [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timeticking.com/2010/07/28/eg-elska-%c3%beig/stunning-blue-ice/" rel="attachment wp-att-457"><img src="http://www.timeticking.com/wp-content/uploads/2010/08/4620279388_e5b08a6d09_b-525x350.jpg" alt="Hiking on Svínafellsjökull" title="Hiking on Svínafellsjökull" width="525" height="350" class="alignleft size-medium wp-image-457" /></a></p>
<p>Oh, Iceland.  It&#8217;s truly a magical place. I&#8217;ve long dreamt about living there, but that won&#8217;t be a reality anytime too soon!  Of course, vacations can go a long ways to salve such long-term desires, and this recent trip more than fit the bill. <a href="http://benjaminhusmann.tumblr.com" target="_blank">Ben</a> and I spent a couple of weeks circumnavigating the island counter-clockwise, continually being blown away by the changing landscape.  Somewhere around Mývatn, we were informed that we were driving the wrong way around, clockwise being the general rule, but that trajectory now seems quite difficult to imagine. Now that Ben has the photos up, check out our journey via the <a href="http://www.flickr.com/photos/benhusmann/sets/72157624094910432/?page=7" target="_blank">complete set</a> on his Flickr&#8230; or merely take a quick gander at the <a href="http://vimeo.com/11814301" target="_blank">edited set</a>, put to music, on Vimeo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2010/07/28/eg-elska-%c3%beig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>við fórum til íslands</title>
		<link>http://www.timeticking.com/2010/05/13/vi%c3%b0-forum-til-islands/</link>
		<comments>http://www.timeticking.com/2010/05/13/vi%c3%b0-forum-til-islands/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:25:10 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[dolls]]></category>
		<category><![CDATA[figurines]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/?p=446</guid>
		<description><![CDATA[We were in Iceland and took our tiny wooden effigies along for the ride. Originally serving as our wedding cake toppers, Ben got the brilliant idea (inspired by his friend Anisa, who, incidentally, makes awesome clothes) to take them on our travels and garden gnome-style, documenting them in photographs. Visit the slideshow for the whole [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/benhusmann/sets/72157623803598954/show/" target="_blank"><img src="http://www.timeticking.com/wp-content/uploads/2010/08/4501381081_bde5afcf80_z-525x350.jpg" alt="Us in Hvalfjörður" title="Us in Hvalfjörður" width="525" height="350" class="alignleft size-medium wp-image-447" /></a></p>
<p>We were in Iceland and took our tiny wooden effigies along for the ride.  Originally serving as our wedding cake toppers, <a href="http://benjaminhusmann.tumblr.com">Ben</a> got the brilliant idea (inspired by his friend <a href="http://blog.makoollovesyou.com/" target="_blank">Anisa</a>, who, incidentally, makes <a href="http://www.makoollovesyou.com" target="_blank">awesome clothes</a>) to take them on our travels and garden gnome-style, documenting them in photographs.  Visit the <a href="http://www.flickr.com/photos/benhusmann/sets/72157623803598954/show/" target="_blank">slideshow</a> for the whole deal!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2010/05/13/vi%c3%b0-forum-til-islands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>matrimony</title>
		<link>http://www.timeticking.com/2010/04/20/matrimony/</link>
		<comments>http://www.timeticking.com/2010/04/20/matrimony/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:08:43 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Allison]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Matrimony]]></category>
		<category><![CDATA[Wedding]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/?p=293</guid>
		<description><![CDATA[Well, I got hitched last month! Ben and I held a great little shindig at Jane&#8217;s in Wicker Park – chill and intimate, complete with a late-March snowstorm. Above is niece Ella, holding up the wedding guest dossier I designed.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.timeticking.com/2010/04/20/matrimony/4456408484_8ee1c26ff0_b/" rel="attachment wp-att-295"><img src="http://www.timeticking.com/wp-content/uploads/2010/04/4456408484_8ee1c26ff0_b.jpg" alt="Ella and the Dossier" title="Ella and the Dossier" class="alignleft size-full wp-image-295" /></a></p>
<p>Well, I got hitched last month! <a href="http://www.flickr.com/photos/benhusmann" target="_blank">Ben</a> and I held a great little shindig at Jane&#8217;s in Wicker Park – chill and intimate, complete with a late-March snowstorm.  Above is niece Ella, holding up the wedding guest dossier I designed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2010/04/20/matrimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pocket sandwich math</title>
		<link>http://www.timeticking.com/2009/03/25/pocket-sandwich-math/</link>
		<comments>http://www.timeticking.com/2009/03/25/pocket-sandwich-math/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:02:18 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Cookery]]></category>
		<category><![CDATA[My Sketchings]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Infomercials]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Snakmaster]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=182</guid>
		<description><![CDATA[So I was recently recalling an old &#8217;80s infomercial for a fabulous little kitchen appliance dubbed the SNAKMASTER. It was essentially a small electric sandwich grill that presses your creation into little triangular pockets. I think they&#8217;re fairly commonplace now, but whoo boy, it seemed like a real innovation to me at the time. Somehow [...]]]></description>
			<content:encoded><![CDATA[<p><img src="/img/blog/supplypantry.jpg" alt="The supply pantry" title="The supply pantry" style="float: right; display: inline; padding-left: 10px; border: 5px solid #efefef;" />So I was recently recalling an old &#8217;80s infomercial for a fabulous little kitchen appliance dubbed the SNAKMASTER.  It was essentially a small electric sandwich grill that presses your creation into little triangular pockets.</p>
<p>I think they&#8217;re fairly commonplace now, but whoo boy, it seemed like a real innovation to me at the time. Somehow my brother and I must have convinced our mom to buy one.  At least for a few years there it seemed like we were always sitting around after school, cookin&#8217; up some sort of glorious (read: disgusting) pocket creation. </p>
<p>In memoriam, I present a Choose Your Own Sandwich sketch, featuring some of the ingredients that most dazzled my ten-year old tastebuds.</p>
<p>My fave combo probably would have been The Breakfast Pocket: 4 + 5 + 6 + 9 +2</p>
<p>Aside: I can&#8217;t even believe it, but the <a href="http://www.youtube.com/watch?v=vYzHTczmsB4">original infomercial</a> is actually on youtube. Thank you, Internet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2009/03/25/pocket-sandwich-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>parallel universes</title>
		<link>http://www.timeticking.com/2009/03/08/parallel-universes/</link>
		<comments>http://www.timeticking.com/2009/03/08/parallel-universes/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 22:28:30 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[My Sketchings]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Book art]]></category>
		<category><![CDATA[Drawings]]></category>
		<category><![CDATA[Parallel]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Universes]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=168</guid>
		<description><![CDATA[This is a page from a little storybook I drew for my sweetheart. It stemmed from a lovely random morning conversation about something in the world we needed to take care of – view the whole set to find out what! All sentiment aside, it was fun to make. I really, really like working in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/timeticking/sets/72157605129174380/show/"><img src="/img/blog/parallel1.jpg" title="Parallel Universes" alt="Parallel Universes" width="525" /></a></p>
<p>This is a page from a little storybook I drew for my sweetheart.  It stemmed from a lovely random morning conversation about something in the world we needed to take care of – <a href="http://www.flickr.com/photos/timeticking/sets/72157605129174380/show/">view the whole set</a> to find out what!</p>
<p>All sentiment aside, it was fun to make.  I really, really like working in more of a sequential format and have been tossing around some petite book ideas for some time now.  I still have the two burning Vertical Cities follow-ups burning up a significant portion of my right brain, though.  We&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2009/03/08/parallel-universes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>springtime in austin</title>
		<link>http://www.timeticking.com/2006/03/26/springtime-in-austin/</link>
		<comments>http://www.timeticking.com/2006/03/26/springtime-in-austin/#comments</comments>
		<pubDate>Mon, 27 Mar 2006 04:07:31 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Demeter]]></category>
		<category><![CDATA[Fragrance]]></category>
		<category><![CDATA[Illuminated]]></category>
		<category><![CDATA[Limbourg]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Scent]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/?p=208</guid>
		<description><![CDATA[Things have felt especially sensory-spiked the past week &#8212; could be that it&#8217;s finally started raining again. That loamy, damp spring smell is always a bit of a high in and of itself. Incidentally, Demeter has1 a fragrance called &#8220;Wet Garden&#8221; that almost kinda approximates it (unfortunately the scent evaporates way too quickly, as is [...]]]></description>
			<content:encoded><![CDATA[<p>Things have felt especially sensory-spiked the past week &#8212; could be that it&#8217;s finally started raining again.  That loamy, damp spring smell is always a bit of a high in and of itself. Incidentally, Demeter has<sup>1</sup> a fragrance called &#8220;Wet Garden&#8221; that almost kinda approximates it (unfortunately the scent evaporates way too quickly, as is the case with most of their stuff).</p>
<p>You know, at some point way back I remember hearing that they had this full-on fragrance laboratory in Manhattan, filled with all sorts of the <em>really</em> obscure scents (like Funeral Home, Bacon, Condensed Milk, and Chalk), but I have an idea I&#8217;ve conjured this resplendent mental image of it that&#8217;s way out of line with reality.  Like you have to utter a secret password to be granted access and then it&#8217;s a whole subterranean maze of foggy corridors and floor-to-ceiling shelves full of colored glass bottles, scents of every description all in alphabetical order.</p>
<p>Spent the morning holed up in the upper echelons of the UT library with a smuggled mega-cup of <a href="http://www.flickr.com/photos/kensaviation/2268359302/" target="_blank">JP&#8217;s ultra-octane latt&eacute;</a>.  Looking for pix/info on the <a href="http://en.wikipedia.org/wiki/Limbourg_brothers" target="_blank">Limbourg Brothers&#8217;</a> illuminated calendars as I&#8217;ve been kinda sorta noodling with the idea of taking a stab at a modern take on them.</p>
<div class="footnote"><sup>1</sup>2009 Addendum: Demeter was bought out and now smells like total shite, at least if my last sniff at Whole Foods was any indication.  It used to be pretty great though, at least for an evocative (and quite ephemeral) olfactory buzz.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2006/03/26/springtime-in-austin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hot pink, an ode</title>
		<link>http://www.timeticking.com/2005/04/18/hot-pink-a-belated-ode/</link>
		<comments>http://www.timeticking.com/2005/04/18/hot-pink-a-belated-ode/#comments</comments>
		<pubDate>Tue, 19 Apr 2005 05:26:31 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Fuschia]]></category>
		<category><![CDATA[Magenta]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=25</guid>
		<description><![CDATA[Inside closed eyes lies the canvas for day &#38; night dreams: pools of milky black offset by the ghosting of blood vessels, nerves, and other assorted arithmetic patterns that point to a greater natural language. Faintly purple bursts fade to strawberry whorls. A fingerprint, a blot, a parade of sunspots. Even entrenched in the neon [...]]]></description>
			<content:encoded><![CDATA[<p>Inside closed eyes lies the canvas for day &amp; night dreams: pools of milky black offset by the ghosting of blood vessels, nerves, and other assorted arithmetic patterns that point to a greater natural language. Faintly purple bursts fade to strawberry whorls.</p>
<p>A fingerprint, a blot, a parade of sunspots.</p>
<p>Even entrenched in the neon faux-glory of the &#8217;80s, I felt a slight nausea toward the never-ending parade of fluorescents, the wide chartreuse shoelaces, Hypercolor t-shirts and neon feathered keychains. Then one weekend we went to the Crayola factory and I saw a vat of molten day-glo pink up close, all fat, fat bubbles and the thick scent of hot wax.</p>
<p>As a kid I’d always been fascinated by color wheels and the different models used to create them (Munsell, CIELAB, Swedish NCS, etc.), and in this moment, staring into the steaming psychedelic impudence, I wondered where this color could possibly fit into the spectrum. So aberrant, it seemed, so manmade and impossible to belong to a natural order.</p>
<p>It wasn&#8217;t until the drive home that evening that it suddenly made so much sense. You know those certain dusks, when the sun’s just begun to graze the horizon line, making a perfect red disk with no visible corona? Nose pressed to the backseat window glass, I stared directly at it, that perfectly hot slice of round neon red. Roy G. Biv, you&#8217;re out there somewhere, I said. Twenty years later I marvel at the many shapes the colors take. Undefinable, somehow, yet ever-present in fluorescent bursts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2005/04/18/hot-pink-a-belated-ode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and then, tonight</title>
		<link>http://www.timeticking.com/2002/12/04/and-then-tonight/</link>
		<comments>http://www.timeticking.com/2002/12/04/and-then-tonight/#comments</comments>
		<pubDate>Wed, 04 Dec 2002 08:21:14 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Cleanliness]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Simplicity]]></category>
		<category><![CDATA[tranquility]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=44</guid>
		<description><![CDATA[The future is flat, or so I thought&#8230; noting wryly that it sounded like a slogan for tricked-out televisions. Staring at my laptop, my eyes crossed slightly – lapsing from the C L U T T E R, this present-day clutter of information masquerading as acquired goods (stacks of CDs, DVDs, books, photographs), to rooms, [...]]]></description>
			<content:encoded><![CDATA[<p><em>The future is flat</em>, or so I thought&#8230; noting wryly that it sounded like a slogan for tricked-out televisions. Staring at my laptop, my eyes crossed slightly – lapsing from the <nobr>C L U T T E R</nobr>, this present-day clutter of information masquerading as acquired goods (stacks of CDs, DVDs, books, photographs), to rooms, stark rooms with empty walls and hidden panels. Sharp corners. It all seemed so clean and I recalled how last Sunday evening I spent five hours properly renaming and archiving thousands of text, music, and image files on my hard drive. The next morning I scanned the rather abstract fruits of my labor – <em>look! look how all the files are numbered and properly capitalized and the directory trees, how they cascade down in a predictable clickable line like the plucked arpeggio of a harp!</em> – and I felt a deep satisfaction registering throughout my brain, like the synapses were cooling.  Neural interface slowing.</p>
<p>I then glanced away from the cool glow of the display, back to the stacks of <nobr>T H I N G S</nobr> around my desk, and in that moment I imagined I was stepping outside of it. Seeing these times for what they are in a way that would normally be reserved for entire decades, eras gone by, fat chunks of time that can be emblematized, characterized. While pretending to view these messy days through the lens of twenty years from now, I thought how nice it would be if oversaturation, wires, and webs were to become passé. <em>Maybe we aren’t snowballing down such a ridiculous tunnel</em>, I thought to myself. <em>Maybe things will start to get cleaner again.</em> The idea of everything folding in on itself is too predictable. And predictable is boring. I won’t have it. The information isn&#8217;t going to disappear, so I think I’ll just tuck it away invisibly, 01010-style, in cabinets and boxes, only to be accessed on a <em>need-to-know</em> basis.</p>
<p>At that point I think I will redefine <em>need-to-know</em>.</p>
<p>Because in simple moments, free of cynicism and so-called irony (free of <em>so-called</em> anything), I think the future may just be outside again. Outside is where it’s at, tuning into the broadcast of autumn leaves and cold air smell. My lover’s unwitting sigh is where it’s at, the moments when he doesn’t know he’s being listened to. I like the image of my post-post-modern house. It will be clean and windowed and linked to the world. Everything in its right place. And my headspace will be free, a post where intellect and emotion are their rightful equals and I take in and am taken as naturally as an inward-outward breath.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2002/12/04/and-then-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>simultaneity</title>
		<link>http://www.timeticking.com/2002/06/14/simultaneity/</link>
		<comments>http://www.timeticking.com/2002/06/14/simultaneity/#comments</comments>
		<pubDate>Fri, 14 Jun 2002 18:48:29 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[2002]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twenties]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=48</guid>
		<description><![CDATA[To continue on this previous line of thinking: &#8230;These highways are hundreds of arteries, impartially channeling us from point A to B. And the roadside motels are anonymous. I always look in the mirror across from the musty bed, trying to imagine the reflection of each person who has stood in front of it. And then there [...]]]></description>
			<content:encoded><![CDATA[<p>To continue on this previous line of thinking:</p>
<blockquote><p><em>&#8230;These highways are hundreds of arteries, impartially channeling us from point A to B. And the roadside motels are anonymous. I always look in the mirror across from the musty bed, trying to imagine the reflection of each person who has stood in front of it.</em></p></blockquote>
<p>And then there are the motel beds. I can never sleep in them. I get dizzy trying to comprehend everything that has happened on top of the dingy bedspread, under the covers, and on the carpet. For a moment I pull the scratchy white sheet up to my nose and close my eyes. That chemical smell of cheap detergent gives way to the smell of them, all of them all at once – the cold, the hot, the raunchy, the perfunctory.</p>
<p>It&#8217;s the same way when I&#8217;m in a museum. I stand in front of that huge <a href="http://www.google.com/images?hl=en&#038;rls=en&#038;q=yves+klein&#038;um=1&#038;ie=UTF-8&#038;source=univ&#038;ei=7zggTMqNEsumnQfykvDMCw&#038;sa=X&#038;oi=image_result_group&#038;ct=title&#038;resnum=4&#038;ved=0CEIQsAQwAw">Klein</a> canvas, and yes it&#8217;s all blue, but don&#8217;t you see, his hands were all <em>over</em> it. It&#8217;s so easy to treat the work as static, to walk past with little more than a cursory glance. But the paintings don&#8217;t capture singular moments any more than a song encompasses one note. They capture series of moments, some sequential (he touched this corner then that corner then that one), some circular (he touched this corner then rubbed it out then layered on top of it). There is no beginning or end. The viewer provides the trajectory – sometimes it&#8217;s challenging, often alienating, but perhaps such is the viewer&#8217;s price for being treated with reverence as to his or her will.</p>
<p>So I&#8217;m usually more interested in the process than the result, and as such, vastly prefer to watch the world through a timeless space. Here I&#8217;m still allowed to write long letters to M.D. and mail them to random addresses in Paris. I&#8217;m allowed to look at anything a boy has ever written me and feel faint, simply because, well, I can see his hands simultaneously hovering above every square millimeter of the paper, all at once, and it&#8217;s too much.</p>
<p>Dynamism. Look.<br />
<a href="http://www.timeticking.com/2002/06/14/simultaneity/dog/" rel="attachment wp-att-409"><img src="http://www.timeticking.com/wp-content/uploads/2002/06/dog.jpg" alt="Dynamism of a Dog on a Leash" title="Dynamism of a Dog on a Leash" width="525" height="404" class="alignleft size-full wp-image-409" /></a><br />
<span class="caption">Giacomo Balla, <em>Dynamism of a Dog on a Leash</em></span></p>
<p>Look again.<br />
<a href="http://www.timeticking.com/2002/06/14/simultaneity/muybridge_headspring/" rel="attachment wp-att-410"><img src="http://www.timeticking.com/wp-content/uploads/2002/06/muybridge_headspring.jpg" alt="Head-spring, a Flying Pigeon Interfering" title="Head-spring, a Flying Pigeon Interfering" width="525" height="297" class="alignleft size-full wp-image-410" /></a><br />
<span class="caption">Eadweard Muybridge, <em>Headspring, a Flying Pigeon Interfering</em></span></p>
<p>See? The movement, it never stopped. You look at it, then walk away. You come back one minute, ten years later, and it is still moving. The function is continuous, at all points understood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2002/06/14/simultaneity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>everything you do is a balloon</title>
		<link>http://www.timeticking.com/2001/10/02/everything-you-do-is-a-balloon/</link>
		<comments>http://www.timeticking.com/2001/10/02/everything-you-do-is-a-balloon/#comments</comments>
		<pubDate>Tue, 02 Oct 2001 06:58:59 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Old]]></category>
		<category><![CDATA[Roadtrips]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twenties]]></category>
		<category><![CDATA[Wanderlust]]></category>

		<guid isPermaLink="false">http://www.timeticking.com/blog/?p=33</guid>
		<description><![CDATA[Life shifts in small handfuls of time. From north to south, the point of origination feels so different from the destination. I like the in-betweens. I like the ride, the feeling of being nowhere in particular. From the Holland Tunnel to the farm-to-market roads, inside the bookends rests a childlike state. I am bound to [...]]]></description>
			<content:encoded><![CDATA[<p>Life shifts in small handfuls of time. From north to south, the point of origination feels so different from the destination. I like the in-betweens. I like the ride, the feeling of being nowhere in particular. From the Holland Tunnel to the farm-to-market roads, inside the bookends rests a childlike state. I am bound to nothing except a trajectory. </p>
<p>i t ’ s  a l m o s t  l i k e  c u l t u r e  s h o c k , i  c a n  s m e l l  t h e  t r e e s  a g a i n</p>
<p>Last night I left the sheets in the wash and fell asleep on the mattress. My dreams were stripped bare. I awoke at 3:37am and wandered outside; the air was actually cool. That smell! It was back, that particular seasonal smell perched on the cusp of summer and autumn. I would bottle it if I could (along with its winter-to-spring analogue).</p>
<p>I’ve been spending far too much time on playgrounds lately. For some reason, returning to painting demands that I act like a five year old again, at least within the confines of my own imagination. I want to run with fistfuls of dripping paintbrushes, trailing them across everything in sight. I drop the brushes and keep running and running and running and running. Then stop. A crack, a pop, and just like that I’m gone again. A never-ending game of tag. The notion of <em>anywhere but here</em> rears its head yet again. It’s not 2001. I&#8217;m not getting older. I don’t live here, I don’t live anywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timeticking.com/2001/10/02/everything-you-do-is-a-balloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the pink train</title>
		<link>http://www.timeticking.com/2000/12/13/the-pink-train/</link>
		<comments>http://www.timeticking.com/2000/12/13/the-pink-train/#comments</comments>
		<pubDate>Wed, 13 Dec 2000 09:39:12 +0000</pubDate>
		<dc:creator>Allison Rae</dc:creator>
				<category><![CDATA[Colors]]></category>
		<category><![CDATA[Ramblings]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[MTA]]></category>
